Get Adobe Flash player

40th Greek Team Championship 2012

Premier League

Round 5 on 2012/07/03 at 16:30
5.1 1 ΠΣ ΠΕΡΙΣΤΕΡΙΟΥ 7 - 3 3 ΣΑ ΚΟΡΙΝΘΙΑΣ "ΑΡΓΟΝΑΥΤΗΣ"
1 GM Caruana Fabiano 2770 1 : 0 GM Macieja Bartlomiej 2614
2 GM Papaioannou Ioannis 2597 ½ : ½ GM Kotronias Vasilios 2595
3 GM Banikas Hristos 2626 ½ : ½ GM Nikolaidis Ioannis 2557
4 GM Halkias Stelios 2570 1 : 0 IM Gavrilakis Nikolaos 2406
5 WIM Papadopoulou Vera 2189 1 : 0   Iordanidou Zoi 2143
6   Fragkou Eleni 1965 ½ : ½   Kokossis Danae 1721
7   Papathanasiou Elisavet 1922 1 : 0   Salahidi Reveka 1596
8   Bellos Ioannis 1969 0 : 1   Anagnostopoulos Konstantinos 2052
9   Stathopoulos Ioannis 2181 ½ : ½   Tzouganakis Panteleimon 2096
10 FM Ioannidis Evgenios 1935 1 : 0   Anthopoulos Hristos 1663
5.2 8 ΜΑΠΟ "ΚΕΡΑΥΝΟΣ" ΩΡΑΙΟΚΑΣΤΡΟΥ 1½ - 8½ 2 ΣΟ ΚΑΒΑΛΑΣ
1 GM Papadopoulos Ioannis K 2417 ½ : ½ GM Kamsky Gata 2741
2   Mitigas Spyridon 2170 0 : 1 GM Mastrovasilis Dimitrios 2612
3   Tsarouhas Vasilios 2164 ½ : ½ IM Pavlidis Antonios 2446
4   Iskos Alexandros 2107 0 : 1 GM Skembris Spyridon 2460
5 WIM Raeva Elitsa 2284 0 : 1 WGM Botsari Anna-Maria 2313
6   Amiridou Dimitra 1707 0 : 1   Vatkali Dimitra 1943
7   Tsolaki Eleni 1735 0 : 1   Serefidou Despina 1856
8   Papakonstantinou Dimitrios 2114 0 : 1   Skoulakis Charalambos 2079
9   Sahinidis Evagelos 1780 ½ : ½ FM Tsakiris Haralambos 2200
10   Kokkalis Haralabos 1698 0 : 1   Tsolakidou Stavroula 1845
5.3 10 ΣΟ ΗΡΑΚΛΕΙΟΥ 5½ - 4½ 6 ΕΣ ΘΕΣΣΑΛΟΝΙΚΗΣ
1 GM Postny Evgeny 2651 1 : 0 GM Sedlak Nikola 2556
2 GM Miton Kamil 2622 ½ : ½ FM Malikentzos Sotirios 2324
3 FM Stavrianakis Ioannis 2318 ½ : ½   Papadimitriou Athanasios 2211
4   Papadakis Michalis 2211 1 : 0   Ballas Kleon-Evangelos 1970
5 WFM Markantonaki Haritomeni 2159 0 : 1 WGM Zawadzka Jolanta 2361
6   Malikentzou Nafsika 1613 ½ : ½   Papathanasiou Ageliki 1777
7   Damilakou Maria 1105 0 : 1   Pasoglou Ekaterini 1591
8   Dimopoulos Dimitrios 1937 1 : 0   Kosmas-Lekkas Dimitrios 2167
9   Ladopoulos Dimitrios 2010 1 : 0   Ballas Athanasios-Panagiotis 1840
10   Pavlidis Pavlos 1403 0 : 1   Dalipis Nikolaos 1544
5.4 9 ΟΣ ΤΡΙΑΝΔΡΙΑΣ 3½ - 6½ 4 ΕΟΑΟ "ΦΥΣΙΟΛΑΤΡΗΣ" ΝΙΚΑΙΑΣ
1 GM Navara David 2706 1 : 0 GM Kempinski Robert 2606
2   Argiroudis Stamatis 2294 1 : 0 GM Kapnisis Spyridon 2480
3   Gavriilidis Georgios 2135 0 : 1 IM Georgiadis Ioannis 2434
4   Kelesiadis Georgios 2096 0 : 1   Goumas Georgios 2402
5 WGM Rogule Laura 2317 1 : 0   Hristodoulaki Antonia 1981
6   Vafiadou Asimenia 1665 0 : 1   Skaraki Antigoni 1793
7   Koutsoura Georgia 1429 0 : 1   Drakaki Anna-Maria 1836
8   Palaskos Marios 1697 0 : 1   Stamos Filippos 1966
9   Palaskos Ahileas 1788 ½ : ½   Michelakos Panagiotis 2168
10   Betsakos Konstantinos 1407 0 : 1   Kolyvas Aris 1381
5.5 12 ΠΕΙΡΑΪΚΟΣ ΟΣ 3½ - 6½ 5 ΣΑ ΧΑΝΙΩΝ
1 GM Svetushkin Dmitry 2597 ½ : ½ GM Kryvoruchko Yuriy 2676
2 FM Tsomis Dimitrios 2144 ½ : ½   Tsarouhas Konstantinos 2205
3   Alexakis Dimitrios 2181 ½ : ½   Kalaitzoglou Panayotis 2154
4   Psaras Stilianos 2065 0 : 1   Papadogiannis Sevastianos 2031
5 WGM Voiska Margarita 2301 ½ : ½ WGM Videnova Iva 2313
6   Asvestopoulou Evdokia 1599 0 : 1   Tsarouha Marianthi 1811
7   Manolopoulou Vasiliki 1394 0 : 1   Markaki Sofia 1625
8   Athanasopoulos Stavros 1792 ½ : ½   Papadopoulos Argirios 1786
9   Sidiropoulos Nikolaos 1918 ½ : ½   Naoum Spyridon 2115
10   Alexakis Georgios 1650 ½ : ½   Vozinaki Anthi - Maria 1437
5.6 14 ΕΕΣ ΚΟΡΥΔΑΛΛΟΥ 3½ - 6½ 11 ΛΠ ΦΛΩΡΙΝΑΣ
1 GM Ragger Markus 2670 ½ : ½ GM Hammer Jon Ludvig 2630
2 GM Antoniewski Rafal 2536 ½ : ½ GM Mastrovasilis Athanasios 2537
3 FM Tsiamis Konstantinos 2259 ½ : ½   Markidis Konstantinos 2291
4   Hristodoulou Panagiotis 2223 ½ : ½   Gimnopoulos Lazaros 2109
5 WFM Ikonomopoulou Maria 2124 0 : 1 IM Moser Eva 2469
6   Selianiti Natasa 1000 0 : 1   Peskelidou Emanouela 1548
7   Pramateftaki Aspasia 1408 0 : 1   Iliopoulou Eleni 1363
8   Capone Nicola 2126 ½ : ½   Vasiliadis Anastasios 1943
9   Noutsos Stamoulis 1925 1 : 0   Hatzis-Bakratsas Alexandros 1779
10   Pramateftaki Loukia 1334 0 : 1   Koutsotoli Ourania 1309
5.7 13 ΠΑΝΙΩΝΙΟΣ ΓΣΣ 6 - 4 15 ΣΚΑΚΙΣΤΙΚΗ ΑΝΟΙΞΗ
1 GM Rapport Richard 2577 ½ : ½ GM Brunello Sabino 2592
2 GM Prohaszka Peter 2554 ½ : ½ FM Goritsas Christos 2328
3   Kanakaris Georgios 2276 1 : 0   Kostopoulos Evaggelos 2137
4   Tompros Andreas-Hristos 1843 0 : 1   Skaperdas Kostantinos 2210
5   Stoumbou Eleni 1950 0 : 1   Manolaraki Yvonni 1991
6   Bili Danai 1010 0 : 1   Terzidaki Alexandra 1960
7   Poulopoulou Ekaterini 1444 1 : 0   Vlahou Marisa 1000
8   Poulopoulos Ioannis 2016 1 : 0   Hatzoudis Gerasimos 1837
9   Poulidis Stefanos 1935 1 : 0   Zeppos Panagiotis 2004
10   Koukakis Dimitrios 1359 1 : 0   Sideris Spiridon 1202
5.8 29 ΟΑΑ ΗΡΑΚΛΕΙΟ 3 - 7 19 ΣΟ ΠΑΤΡΩΝ
1 GM Zubarev Alexander 2600 1 : 0   Lubbe Nikolas 2410
2 GM Berelowitsch Alexander 2584 0 : 1 WGM Ohme Melanie 2315
3 IM Lirindzakis Timotheos 2320 ½ : ½   Kanellopoulos Georgios 2044
4   Parginos Vassilios 2174 0 : 1   Tsangaris Spyridon 2000
5   Papathanasiou Fotini 1000 0 : 1   Toumbeli Zoi 1961
6   Stratigi Evangelia 1010 0 : 1   Sfetsou Christina 1300
7   Manioti Eleni 1045 0 : 1   Kalyva Kyriaki 1418
8   Kolomvakis Stelios 1806 ½ : ½   Terzis Filippos-Stamatis 1738
9   Halkiadakis Marios 1724 1 : 0   Stamatopoulos Apostolos 1733
10   Stiakakis Ioannis-Leonidas 1010 0 : 1   Triantos Konstantinos 1352
5.9 16 ΦΟΝ ΗΡΑΚΛΕΙΟΥ - ΕΠΙΚΟΙΝΩΝΙΑ 3½ - 6½ 7 ΑΟ "ΚΥΔΩΝ" ΧΑΝΙΩΝ
1 GM Erdos Viktor 2624 1 : 0 FM Pavlidis Anastasios 2360
2 IM Managadze Nikoloz 2472 ½ : ½ IM Zahariev Zahari 2398
3 FM Azis Azizis Ektoras 2318 ½ : ½   Kalogeris Ioannis 1903
4   Papadopoulos Nikolaos 2138 1 : 0   Hnaras Foivos 1859
5   Pambalou Fotini 2098 0 : 1 WIM Pavlidou Ekaterini 2224
6   Lalaouni Konstantina 1522 0 : 1   Hnara Maria-Danai 1664
7   Psofimi Milia 1465 0 : 1   Filoxeni Danai 1450
8   Pappelis Dimitrios 2042 ½ : ½   Kazakos Emmanouil 2124
9   Gkikas Hristos 1894 0 : 1   Liodakis Konstantinos-Spyros 2073
10   Papoutsi Evaggelia 1000 0 : 1   Ontabasidis Aristidis 1588
5.10 26 ΣΜΣ ΕΛΕΥΣΙΝΑΣ 4½ - 5½ 24 ΣΟ ΠΟΛΙΧΝΗΣ
1 IM Guramishvili Sopiko 2408 1 : 0   Theofilopoulos Aris 2188
2 FM Gazis Efstathios 2310 0 : 1   Kakushadze Ilia 2049
3   Tepelenis Nikolaos 2131 0 : 1   Lazaridis-Patsalias Haralabos 2141
4   Soukos Konstantinos 2121 ½ : ½   Kirgeridis Panagiotis 2037
5 WIM Hoolt Sarah 2289 1 : 0   Barbageorgopoulou Despina 1754
6   Peramatzi Maria 1030 0 : 1   Barbageorgopoulou Fani 1842
7   Tsavari Hristina 1010 0 : 1   Avramidou Anastasia 1780
8   Ragios Konstantinos 1762 ½ : ½   Gouloutis Nikolaos 1801
9   Litsas Panagiotis 1773 ½ : ½   Tetepoulidis Ioannis 1613
10   Kouskoutis Georgios-Alexandros 1660 1 : 0   Samakas Anastasios 1470
5.11 20 Ο.Φ.Η. 5 - 5 23 ΑΟ "ΖΗΝΩΝ" ΓΛΥΦΑΔΑΣ
1 IM Dochev Dimitar 2404 1 : 0   Mendrinos Nikolaos 2221
2   Vlahos Kiriakos 2243 1 : 0 FM Papastavropoulos Andreas 2244
3   Gratseas Stefanos 2187 0 : 1   Koliopoulos Konstantinos 2237
4 FM Maris Ioannis 1992 0 : 1   Kordis Konstantinos 2160
5 WIM Gocheva Rumiana 2154 1 : 0   Farmaki Athanasia 1729
6   Gratsea Ekaterini 1759 1 : 0   Bouza Mirto - Eleni 1291
7   Serpetsidaki Eva 1414 0 : 1   Papageorgiou Fotini 1355
8   Papadakis Georgios D 1563 1 : 0   Zervas Ilias 1835
9   Margaritis Georgios A 1500 0 : 1   Roinos Ilias 1747
10   Serpetsidakis Nikolaos 1492 0 : 1   Drakoulakos Grigorios 1736
5.12 18 ΝΟ ΚΑΛΑΜΑΤΑΣ "ΠΟΣΕΙΔΩΝ" 5 - 5 27 ΣΟ ΠΤΟΛΕΜΑΪΔΑΣ "ΠΤΟΛΕΜΑΙΟΣ"
1 GM Istratescu Andrei 2636 1 : 0 GM Berg Emanuel 2587
2 GM Edouard Romain 2625 1 : 0   Theodoulidis Theodoros 2146
3   Tsekouras Theodoros 2231 0 : 1   Lagopatis Nikolaos 2239
4   Kalogerakos Stamatis 1945 1 : 0   Sidiropoulos Nikolaos 2058
5 WGM Makropoulou Marina 2248 0 : 1 GM Cramling Pia 2478
6   Rompaki Maria 1244 ½ : ½   Alexiou Dimitra 1586
7   Fragou Maria V 1000 ½ : ½   Tsemperlidou Eirini 1090
8   Diasakos Spyridon 1623 0 : 1   Samaras Georgios 1654
9   Moutzouris Iason 1734 0 : 1   Harizopoulos Ioannis 1601
10   Bakis Apollon Fivos 1267 1 : 0   Tsakmakis Georgios 1010
5.13 28 ΠΑΝΑΘΛΗΤΙΚΟΣ ΣΦ ΣΥΚΕΩΝ 5 - 5 17 Α.Ε.Κ.
1   Vafiadis Kleanthis 2299 ½ : ½ IM Kalesis Nikolaos 2473
2 FM Hadzimanolis Antonios 2290 ½ : ½ IM Moutousis Konstantinos 2431
3   Nikolaou Georgios 2231 0 : 1 IM Grigoriadis Alexandros 2293
4   Spirliadis Achileas 2120 0 : 1   Michos Thomas 2256
5   Manelidou Maria 2054 1 : 0   Lemani Eirini 1240
6   Kanakari Fotini-Sofia 1000 0 : 1   Pahaki Hristina-Despoina 1673
7   Mastrakouli Evagelia 1404 1 : 0   Tserga Fotini 1005
8   Sourgkounis Angelos 1898 1 : 0   Grigoriadis Mihail 1855
9   Giannoulakis Labros 1683 1 : 0   Kelires Andreas 1965
10   Hristof Petros 1469 0 : 1   Papakostas Vasilis 1555
5.14 22 ΠΑΝΕΛΛΗΝΙΟΣ ΓΣ 4 - 6 21 ΣΑΣ ΚΟΡΩΠΙΟΥ
1   Dounis Alexandros 2262 1 : 0 IM Khetsuriani Besarion 2336
2 IM Skalkotas Nikolaos 2194 0 : 1   Delithanasis Dimitrios 2116
3   Efthimiatos Georgios 2048 0 : 1   Papargyriou Anastasios 2069
4   Diatsintos Apostolos 1930 1 : 0   Savoglou Nikolaos 2032
5 WIM Makka Ioulia 2149 1 : 0   Papamihali Marina 1460
6   Douni Konstantina 1313 0 : 1   Androni Konstantina 1910
7   Douni Aspasia 1485 0 : 1   Androni Dimitra 1561
8   Georgiadis Nikitas 1425 0 : 1   Drakakis Georgios 1744
9   Kouros Ahileas 1439 0 : 1   Karathanasis Vlasis 1556
10   Douni Maria 1574 1 : 0   Karathanasi Eirhnh 1372
5.15 31 ΑΣ ΑΚΑΔΗΜΙΑ ΠΕΛΟΠΟΣ ΠΑΤΡΩΝ 3½ - 6½ 25 ΣΟ ΙΚΑΡΙΑΣ "Ι.ΤΖΕΛΕΠΗΣ"
1   Georgakopoulos Nikolaos 2337 1 : 0   Sarandos Vasilios 2241
2   Kolomvas Ioannis 2082 0 : 1   Koukoufikis Alexandros 2236
3   Tzolas Georgios 1991 0 : 1 FM Pountzas Hrisanthos 2126
4   Ladopoulou Ekaterini 1090 0 : 1   Athanasiou Georgios 1927
5   Koutsidi Martha 1405 0 : 1   Ymeneou Pothiti 1635
6   Faltseta Maria-Agelina 1005 0 : 1   Vazoura Irini 1546
7   Androutsopoulou-Agiotatou Eleni 1015 0 : 1   Vazoura Aphroditi-Haralambia 1406
8   Gerogiannis Gerasimos 1150 1 : 0   Halioris Stefanos-Anthimos 1624
9   Karagiannis Georgios 1125 ½ : ½   Kontis Michail 1491
10   Androutsopoulos-Agiotatos Vasilios 1525 1 : 0   Sarandou Ageliki 1000
5.16 30 ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ ΑΜΦΙΣΣΑΣ 3½ - 6½ 32 ΣΑ ΠΤΟΛΕΜΑΪΔΑΣ "ΣΚΑΚΙΣΤΑΚΟΣ"
1   Megalios Konstantinos 2073 1 : 0   Kosmidis Ioannis 1792
2   Kakkanas Evangelos 1981 ½ : ½   Pokiakis Georgios 1760
3   Papakonstantinou Dimitrios 1804 0 : 1   Krziz Martin 1830
4   Magklaras Themistoklis-Panayio 1652 0 : 1   Foltopoulos Ioannis 1830
5   Tsamantani Eleni-Marina 1321 1 : 0   Liouri Anastasia 1005
6   Pournara Aikaterini 1285 1 : 0   Pourliaka Tatiana 1150
7   Pournara Stavroula 1328 0 : 1   Tsemperlidou Georgia 1015
8   Andreou Efstathios-Andreas 1590 0 : 1   Lezgidis Fotios 1647
9   Oikonomou Panagiotis Ch 1536 0 : 1   Mitatselis Sarantis 1080
10   Papakonstantinou Georgios 1330 0 : 1   Tsotsos Alexandros 1015

Χορηγοί