Get Adobe Flash player

40th Greek Team Championship 2012

Premier League

Round 2 on 2012/07/01 at 09:30
2.1 7 ΑΟ "ΚΥΔΩΝ" ΧΑΝΙΩΝ 1½ - 8½ 2 ΣΟ ΚΑΒΑΛΑΣ
1 FM Pavlidis Anastasios 2360 0 : 1 GM Kamsky Gata 2741
2 IM Zahariev Zahari 2398 0 : 1 GM Mastrovasilis Dimitrios 2612
3   Kouvatsos Filippos 2175 0 : 1 IM Pavlidis Antonios 2446
4   Kazakos Emmanouil 2124 0 : 1 GM Skembris Spyridon 2460
5 WIM Pavlidou Ekaterini 2224 ½ : ½ WGM Botsari Anna-Maria 2313
6   Hnara Maria-Danai 1664 0 : 1   Vatkali Dimitra 1943
7   Filoxeni Danai 1450 0 : 1   Serefidou Despina 1856
8   Kalogeris Ioannis 1903 1 : 0   Skoulakis Charalambos 2079
9   Hnaras Foivos 1859 0 : 1 FM Tsakiris Haralambos 2200
10   Ontabasidis Aristidis 1588 0 : 1   Apostolakakis Konstantinos 1743
2.2 1 ΠΣ ΠΕΡΙΣΤΕΡΙΟΥ 7 - 3 10 ΣΟ ΗΡΑΚΛΕΙΟΥ
1 GM Caruana Fabiano 2770 ½ : ½ GM Postny Evgeny 2651
2 GM Polgar Judit 2709 ½ : ½ GM Miton Kamil 2622
3 GM Papaioannou Ioannis 2597 ½ : ½ FM Stavrianakis Ioannis 2318
4 GM Banikas Hristos 2626 ½ : ½   Papadakis Michalis 2211
5 WIM Papadopoulou Vera 2189 0 : 1 WFM Markantonaki Haritomeni 2159
6   Fragkou Eleni 1965 1 : 0   Malikentzou Nafsika 1613
7   Papathanasiou Elisavet 1922 1 : 0   Damilakou Maria 1105
8   Stathopoulos Ioannis 2181 1 : 0   Dimopoulos Dimitrios 1937
9   Papadopoulos Georgios 2036 1 : 0   Ladopoulos Dimitrios 2010
10 FM Ioannidis Evgenios 1935 1 : 0   Pavlidis Pavlos 1403
2.3 5 ΣΑ ΧΑΝΙΩΝ 6½ - 3½ 14 ΕΕΣ ΚΟΡΥΔΑΛΛΟΥ
1 GM Kryvoruchko Yuriy 2676 ½ : ½ GM Ragger Markus 2670
2   Tsarouhas Konstantinos 2205 0 : 1 GM Antoniewski Rafal 2536
3   Kalaitzoglou Panayotis 2154 ½ : ½ FM Tsiamis Konstantinos 2259
4   Papadogiannis Sevastianos 2031 1 : 0   Hristodoulou Panagiotis 2223
5 WGM Videnova Iva 2313 1 : 0 WFM Ikonomopoulou Maria 2124
6   Tsarouha Marianthi 1811 1 : 0   Selianiti Natasa 1000
7   Markaki Sofia 1625 1 : 0   Pramateftaki Aspasia 1408
8   Papadopoulos Argirios 1786 0 : 1   Capone Nicola 2126
9   Naoum Spyridon 2115 1 : 0   Noutsos Stamoulis 1925
10   Vozinaki Anthi - Maria 1437 ½ : ½   Pramateftaki Loukia 1334
2.4 15 ΣΚΑΚΙΣΤΙΚΗ ΑΝΟΙΞΗ 4 - 6 8 ΜΑΠΟ "ΚΕΡΑΥΝΟΣ" ΩΡΑΙΟΚΑΣΤΡΟΥ
1 GM Brunello Sabino 2592 1 : 0 GM Papadopoulos Ioannis K 2417
2 FM Goritsas Christos 2328 ½ : ½   Mitigas Spyridon 2170
3   Kostopoulos Evaggelos 2137 ½ : ½   Tsarouhas Vasilios 2164
4   Tsichlis Georgios 2173 0 : 1   Iskos Alexandros 2107
5   Manolaraki Yvonni 1991 0 : 1 WIM Raeva Elitsa 2284
6   Terzidaki Alexandra 1960 1 : 0   Amiridou Dimitra 1707
7   Vlahou Marisa 1000 0 : 1   Tsolaki Eleni 1735
8   Hatzoudis Gerasimos 1837 ½ : ½   Papakonstantinou Dimitrios 2114
9   Zeppos Panagiotis 2004 ½ : ½   Sahinidis Evagelos 1780
10   Sideris Spiridon 1202 0 : 1   Kokkalis Haralabos 1698
2.5 9 ΟΣ ΤΡΙΑΝΔΡΙΑΣ 3½ - 6½ 6 ΕΣ ΘΕΣΣΑΛΟΝΙΚΗΣ
1 GM Navara David 2706 ½ : ½ GM Sedlak Nikola 2556
2   Argiroudis Stamatis 2294 ½ : ½ FM Malikentzos Sotirios 2324
3   Ilandzis Spyridon 2135 0 : 1   Papadimitriou Athanasios 2211
4   Kelesiadis Georgios 2096 1 : 0   Ballas Kleon-Evangelos 1970
5 WGM Rogule Laura 2317 0 : 1 WGM Zawadzka Jolanta 2361
6   Vafiadou Asimenia 1665 ½ : ½   Papathanasiou Ageliki 1777
7   Koutsoura Georgia 1429 ½ : ½   Pasoglou Ekaterini 1591
8   Konstantinidis Konstantinos 1949 0 : 1   Kosmas-Lekkas Dimitrios 2167
9   Palaskos Ahileas 1788 0 : 1   Ballas Athanasios-Panagiotis 1840
10   Betsakos Konstantinos 1407 ½ : ½   Dalipis Nikolaos 1544
2.6 3 ΣΑ ΚΟΡΙΝΘΙΑΣ "ΑΡΓΟΝΑΥΤΗΣ" 7½ - 2½ 16 ΦΟΝ ΗΡΑΚΛΕΙΟΥ - ΕΠΙΚΟΙΝΩΝΙΑ
1 GM Macieja Bartlomiej 2614 0 : 1 GM Erdos Viktor 2624
2 GM Kotronias Vasilios 2595 1 : 0 IM Managadze Nikoloz 2472
3 GM Nikolaidis Ioannis 2557 ½ : ½ FM Azis Azizis Ektoras 2318
4 IM Gavrilakis Nikolaos 2406 ½ : ½   Papadopoulos Nikolaos 2138
5   Iordanidou Zoi 2143 1 : 0   Pambalou Fotini 2098
6   Kokossis Danae 1721 1 : 0   Sevastou Sofia 1000
7   Salahidi Reveka 1596 1 : 0   Psofimi Milia 1465
8   Anagnostopoulos Konstantinos 2052 ½ : ½   Pappelis Dimitrios 2042
9   Tzouganakis Panteleimon 2096 1 : 0   Gkikas Hristos 1894
10   Pessiridis Isaak 1653 1 : 0   Sevastos Iraklis-Nikolaos 1000
2.7 12 ΠΕΙΡΑΪΚΟΣ ΟΣ 2½ - 7½ 4 ΕΟΑΟ "ΦΥΣΙΟΛΑΤΡΗΣ" ΝΙΚΑΙΑΣ
1 GM Svetushkin Dmitry 2597 ½ : ½ GM Kempinski Robert 2606
2   Efstathiou Damianos 2140 0 : 1 GM Kapnisis Spyridon 2480
3 FM Tsomis Dimitrios 2144 0 : 1 IM Georgiadis Ioannis 2434
4   Psaras Stilianos 2065 0 : 1   Goumas Georgios 2402
5 WGM Voiska Margarita 2301 ½ : ½   Hristodoulaki Antonia 1981
6   Asvestopoulou Evdokia 1599 0 : 1   Skaraki Antigoni 1793
7   Stellaki Alexandra 1010 0 : 1   Drakaki Anna-Maria 1836
8   Sidiropoulos Nikolaos 1918 1 : 0   Stamos Filippos 1966
9   Karakatsanis Nikolaos 1506 0 : 1   Michelakos Panagiotis 2168
10   Alexakis Georgios 1650 ½ : ½   Kolyvas Aris 1381
2.8 13 ΠΑΝΙΩΝΙΟΣ ΓΣΣ 4½ - 5½ 11 ΛΠ ΦΛΩΡΙΝΑΣ
1 GM Rapport Richard 2577 ½ : ½ GM Hammer Jon Ludvig 2630
2 GM Prohaszka Peter 2554 ½ : ½ GM Mastrovasilis Athanasios 2537
3   Kanakaris Georgios 2276 0 : 1   Markidis Konstantinos 2291
4   Tsokopoulos Dedalos 1984 ½ : ½   Minas Ioannis 1968
5   Stoumbou Eleni 1950 0 : 1 IM Moser Eva 2469
6   Poulopoulou Ekaterini 1444 0 : 1   Peskelidou Emanouela 1548
7   Bili Danai 1010 0 : 1   Iliopoulou Eleni 1363
8   Poulopoulos Ioannis 2016 1 : 0   Vasiliadis Anastasios 1943
9   Poulidis Stefanos 1935 1 : 0   Hatzis-Bakratsas Alexandros 1779
10   Koukakis Dimitrios 1359 1 : 0   Zaikos Dimitrios 1000
2.9 28 ΠΑΝΑΘΛΗΤΙΚΟΣ ΣΦ ΣΥΚΕΩΝ 3 - 7 27 ΣΟ ΠΤΟΛΕΜΑΪΔΑΣ "ΠΤΟΛΕΜΑΙΟΣ"
1   Vafiadis Kleanthis 2299 0 : 1 GM Berg Emanuel 2587
2 FM Hadzimanolis Antonios 2290 1 : 0   Theodoulidis Theodoros 2146
3   Nikolaou Georgios 2231 ½ : ½   Lagopatis Nikolaos 2239
4   Spirliadis Achileas 2120 0 : 1   Sidiropoulos Nikolaos 2058
5   Manelidou Maria 2054 0 : 1 GM Cramling Pia 2478
6   Kanakari Fotini-Sofia 1000 0 : 1   Alexiou Dimitra 1586
7   Mastrakouli Evagelia 1404 0 : 1   Tsemperlidou Eirini 1090
8   Sourgkounis Angelos 1898 ½ : ½   Samaras Georgios 1654
9   Giannoulakis Labros 1683 0 : 1   Harizopoulos Ioannis 1601
10   Hristof Petros 1469 1 : 0   Tsakmakis Georgios 1010
2.10 23 ΑΟ "ΖΗΝΩΝ" ΓΛΥΦΑΔΑΣ 5½ - 4½ 29 ΟΑΑ ΗΡΑΚΛΕΙΟ
1   Mendrinos Nikolaos 2221 ½ : ½ GM Zubarev Alexander 2600
2 FM Papastavropoulos Andreas 2244 0 : 1 GM Berelowitsch Alexander 2584
3   Koliopoulos Konstantinos 2237 ½ : ½ IM Lirindzakis Timotheos 2320
4   Kordis Konstantinos 2160 ½ : ½   Parginos Vassilios 2174
5   Farmaki Athanasia 1729 1 : 0   Papathanasiou Fotini 1000
6   Papageorgiou Fotini 1355 1 : 0   Stratigi Evangelia 1010
7   Bouza Mirto - Eleni 1291 1 : 0   Manioti Eleni 1045
8   Zervas Ilias 1835 0 : 1   Kolomvakis Stelios 1806
9   Roinos Ilias 1747 0 : 1   Halkiadakis Marios 1724
10   Drakoulakos Grigorios 1736 1 : 0   Stiakakis Ioannis-Leonidas 1010
2.11 26 ΣΜΣ ΕΛΕΥΣΙΝΑΣ 6½ - 3½ 25 ΣΟ ΙΚΑΡΙΑΣ "Ι.ΤΖΕΛΕΠΗΣ"
1 IM Guramishvili Sopiko 2408 1 : 0   Sarandos Vasilios 2241
2 FM Gazis Efstathios 2310 0 : 1   Koukoufikis Alexandros 2236
3   Tepelenis Nikolaos 2131 ½ : ½   Rozakis Dimitrios 2098
4   Soukos Konstantinos 2121 ½ : ½   Fakaros Georgios 2009
5 WIM Hoolt Sarah 2289 1 : 0   Ymeneou Pothiti 1635
6   Peramatzi Maria 1030 0 : 1   Vazoura Irini 1546
7   Tsavari Hristina 1010 1 : 0   Vazoura Aphroditi-Haralambia 1406
8   Ragios Konstantinos 1762 1 : 0   Doulidis Pavlos-Georgios 1682
9   Litsas Panagiotis 1773 ½ : ½   Halioris Stefanos-Anthimos 1624
10   Kouskoutis Georgios-Alexandros 1660 1 : 0   Kontis Michail 1491
2.12 32 ΣΑ ΠΤΟΛΕΜΑΪΔΑΣ "ΣΚΑΚΙΣΤΑΚΟΣ" 3½ - 6½ 22 ΠΑΝΕΛΛΗΝΙΟΣ ΓΣ
1   Kosmidis Ioannis 1792 0 : 1   Dounis Alexandros 2262
2   Pokiakis Georgios 1760 0 : 1 IM Skalkotas Nikolaos 2194
3   Krziz Martin 1830 ½ : ½   Dimbas Dimitrios 2065
4   Foltopoulos Ioannis 1830 ½ : ½   Efthimiatos Georgios 2048
5   Liouri Anastasia 1005 0 : 1   Mourouti Marietta 1737
6   Pourliaka Tatiana 1150 1 : 0   Douni Konstantina 1313
7   Tsemperlidou Georgia 1015 0 : 1   Douni Aspasia 1485
8   Lezgidis Fotios 1647 1 : 0   Kouros Ahileas 1439
9   Mitatselis Sarantis 1080 ½ : ½   Georgiadis Nikitas 1425
10   Tsotsos Alexandros 1015 0 : 1   Douni Maria 1574
2.13 24 ΣΟ ΠΟΛΙΧΝΗΣ 4 - 6 17 Α.Ε.Κ.
1   Theofilopoulos Aris 2188 0 : 1 IM Kalesis Nikolaos 2473
2   Kakushadze Ilia 2049 0 : 1 IM Moutousis Konstantinos 2431
3   Lazaridis-Patsalias Haralabos 2141 0 : 1 IM Grigoriadis Alexandros 2293
4   Konstantelias Konstantinos 2012 0 : 1   Aznaouridis Sokratis 1961
5   Barbageorgopoulou Despina 1754 1 : 0   Lemani Eirini 1240
6   Barbageorgopoulou Fani 1842 1 : 0   Pahaki Hristina-Despoina 1673
7   Avramidou Anastasia 1780 1 : 0   Tserga Fotini 1005
8   Samakas Stavros 1450 0 : 1   Grigoriadis Mihail 1855
9   Gouloutis Nikolaos 1801 0 : 1   Kelires Andreas 1965
10   Samakas Anastasios 1470 1 : 0   Papakostas Vasilis 1555
2.14 30 ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ ΑΜΦΙΣΣΑΣ 1 - 9 19 ΣΟ ΠΑΤΡΩΝ
1   Megalios Konstantinos 2073 0 : 1   Lubbe Nikolas 2410
2   Kakkanas Evangelos 1981 ½ : ½   Spyropoulos Georgios 2172
3   Papakonstantinou Dimitrios 1804 0 : 1   Kanellopoulos Panayotis 2248
4   Magklaras Themistoklis-Panayio 1652 0 : 1   Mouroutis Konstantinos 2225
5   Magdalinou Dimitra 1005 0 : 1 WGM Ohme Melanie 2315
6   Tsamantani Eleni-Marina 1321 0 : 1   Dimitrakopoulou Vasiliki 1240
7   Magdalinou Andriani 1005 0 : 1   Kalyva Kyriaki 1418
8   Oikonomou Nikolaos Ch 1491 0 : 1   Terzis Filippos-Stamatis 1738
9   Oikonomou Panagiotis Ch 1536 ½ : ½   Leftheriotis Emilios 1170
10   Papakonstantinou Georgios 1330 0 : 1   Stefanatos Gerasimos 1437
2.15 20 Ο.Φ.Η. 4½ - 5½ 31 ΑΣ ΑΚΑΔΗΜΙΑ ΠΕΛΟΠΟΣ ΠΑΤΡΩΝ
1 IM Dochev Dimitar 2404 1 : 0   Georgakopoulos Nikolaos 2337
2   Gratseas Stefanos 2187 ½ : ½   Kolomvas Ioannis 2082
3 FM Maris Ioannis 1992 0 : 1   Koutsidis Mihail 2082
4   Kadianis Iakovos 1817 0 : 1   Tzolas Georgios 1991
5 WIM Gocheva Rumiana 2154 1 : 0   Ladopoulou Ekaterini 1090
6   Gratsea Ekaterini 1759 1 : 0   Faltseta Maria-Agelina 1005
7   Serpetsidaki Eva 1414 1 : 0   Androutsopoulou-Agiotatou Eleni 1015
8   Markomihelakis Dimitris 1418 0 : 1   Gerogiannis Gerasimos 1150
9   Kadianis Georgios 1628 0 : 1   Karagiannis Georgios 1125
10   Serpetsidakis Nikolaos 1492 0 : 1   Androutsopoulos-Agiotatos Vasilios 1525
2.16 18 ΝΟ ΚΑΛΑΜΑΤΑΣ "ΠΟΣΕΙΔΩΝ" 5½ - 4½ 21 ΣΑΣ ΚΟΡΩΠΙΟΥ
1 GM Istratescu Andrei 2636 1 : 0 IM Khetsuriani Besarion 2336
2   Tsekouras Theodoros 2231 0 : 1   Delithanasis Dimitrios 2116
3   Sgouros Apostolos 2032 1 : 0   Papargyriou Anastasios 2069
4   Diamanteas Petros 1969 0 : 1   Savoglou Nikolaos 2032
5 WGM Makropoulou Marina 2248 1 : 0   Papamihali Marina 1460
6   Fragou Maria V 1000 0 : 1   Androni Konstantina 1910
7   Rompaki Maria 1244 0 : 1   Androni Dimitra 1561
8   Diasakos Spyridon 1623 ½ : ½   Drakakis Georgios 1744
9   Moutzouris Iason 1734 1 : 0   Karathanasis Vlasis 1556
10   Bakis Apollon Fivos 1267 1 : 0   Karathanasi Eirhnh 1372

Χορηγοί