


| SNo. | Name | NRtg | IRtg | FED | Club | |
| 1 | GM | Nikolaidis Ioannis | 2530 | 2554 | GRE | AO "Kydon" Chania |
| 2 | GM | Mastrovasilis Athanasios | 2530 | 2530 | GRE | Florina Cultural Club |
| 3 | GM | Kapnisis Spyridon | 2505 | 2510 | GRE | EOAO "Fysiolatris" Nikaias |
| 4 | IM | Moutousis Konstantinos | 2385 | 2438 | GRE | A.E.K. |
| 5 | IM | Pavlidis Antonios | 2390 | 2414 | GRE | Kavala Chess Club |
| 6 | IM | Kourkounakis Ilias | 2345 | 2381 | GRE | MPS Neon Lerou "Artemis" |
| 7 | Galopoulos Nikolaos | 2285 | 2379 | GRE | Thessaloniki CA "Galaxias" | |
| 8 | FM | Pavlidis Anastasios | 2285 | 2352 | GRE | AO "Kydon" Chania |
| 9 | FM | Aggelis Nikolaos | 2220 | 2310 | GRE | Kallithea Chess Club |
| 10 | Nikolaou Georgios | 2175 | 2233 | GRE | Panathlitikos S.F. Sykeon | |
| 11 | Naoum Spyridon | 2025 | 2131 | GRE | Chania Chess Academy |
You find all details of this tournament on http://chess-results.com